
Computer and Information Technology - AAS: Information Security Track
(60-62 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 105 Introduction to Computers | 3 | All | |
MAT 150 College Algebra (or another advisor-approved Quantitative Reasoning course) | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 111 Computer Hardware and Software (pre-req CIT 105) | 4 | Fall/Spring | |
CIT 120 Computational Thinking(pre-req MAT 85 or higher level Quantitative Reasoning course) | 3 | Fall/Spring | |
CIT 160 Intro to Networking Concepts (pre-req or co-req CIT 111) | 4 | Fall/Spring | |
ENG 101 Writing I | 3 | All | |
Social/Behavioral Science General Education course | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 149 Java I (pre-req CIT 120 or Consent of Instructor) | 3 | Fall/Spring | |
CIT 170 Database Design Fundamentals (pre-req (CIT 105 and MAT 126) or higher level CIT course) | 3 | Fall/Spring | |
CIT 180 Security Fundamentals (pre-req CIT 160) | 3 | Fall/Spring | |
CIT 217 UNIX/Linux Administration (pre-req CIT 111 and CIT 160) | 3 | Fall/Spring |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 182 Perimeter Defense (pre-req CIT 180) | 3 | Fall/Spring | |
CIT 261 Microsoft Active Directory Services (pre-req CIT 111 and CIT 160) | 3 | Fall/Spring | |
CIT 262 Microsoft Server Infrastructure (pre-req CIT 111 and CIT 160) | 3 | Fall/Spring | |
Natural Science General Education course | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 184 Attacks and Exploits (pre-req CIT 180) | 3 | Fall/Spring | |
CIT 264 Microsoft Server Management (pre-req CIT 262) | 3 | Fall/Spring | |
CIT 284 Computer Forensics (pre-req CIT 180) | 3 | Spring | |
CIT 293 Employability Studies (Sophomore only) | 1 | Fall/Spring | |
Heritage or Humanities General Education course | 3 | All |
Notes
- Progression in the program is contingent upon achievement of a grade C or greater in each CIT course and maintenance of a 2.0 cumulative GPA or above (on a 4.0 scale).
- At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.
Learn more about Gateway's General Education Offerings here.
Learn more about KCTCS General Education Offerings here.
KCTCS Catalog - Computer and Information Technologies - AAS: Information Security
Track