Computer and Information Technology - AAS: Information Security Track
The Information Security Track provides you a solid background in information security. Courses cover the fundamentals of information security, offensive and defensive techniques, and security topics such as operating system security, network security design, or other security topics. This track will help prepare you for entry-level positions in network security, auditing and penetration testing, firewall configuration, and computer crime investigation.
(60-62 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 105 Introduction to Computers | 3 | All | |
MAT 150 College Algebra (or another advisor-approved Quantitative Reasoning course) | 3 | All | |
Social/Behavioral Science General Education course — recommend JUS 101U Introduction to Criminal Justice (or CIT 111 Computer Hardware and Software if prior IT experience) | 3-4 | All | |
ENG 101 Writing I | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 111 Computer Hardware and Software (or Social/Behavioral Science General Education course — recommend JUS 101U Introduction to Criminal Justice) | 3-4 | All | |
CIT 120 Computational Thinking (pre-req MAT 85 or higher level Quantitative Reasoning course) | 3 | Fall/Spring | |
CIT 160 Intro to Networking Concepts (pre-req or co-req CIT 111) | 4 | Fall/Spring | |
Heritage/Humanities General Education course | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 149 Java I (pre-req CIT 120 or Consent of Instructor) | 3 | Fall/Spring | |
CIT 170 Database Design Fundamentals (pre-req (CIT 105 and MAT 126) or higher level CIT course) | 3 | Fall/Spring | |
CIT 180 Security Fundamentals (pre-req CIT 160) | 3 | Fall/Spring | |
CIT 227 Introduction to UNIX/Linux Administration | 3 | Fall/Spring |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 182 Perimeter Defense (pre-req CIT 180) | 3 | Fall/Spring | |
CIT 261 Microsoft Active Directory Services (pre-req CIT 111 and CIT 160) | 3 | Fall/Spring | |
CIT 167 Routing & Switching Essentials | 4 | Fall/Spring | |
Natural Science General Education course | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 184 Attacks and Exploits (pre-req CIT 180) | 3 | Fall/Spring | |
CIT 262 MS Network Infrastructure | 3 | Fall/Spring | |
CIT 284 Computer Forensics (pre-req CIT 180) | 3 | Spring | |
CIT 293 CIT Employability Studies (or CIT 290 Internship) | 1–3 | Fall/Spring |
Notes
- Consent of Instructor may be used in place of the prerequisite for a course.
- Progression in the program is contingent upon achievement of a grade C or greater in each CIT course and maintenance of a 2.0 cumulative GPA or above (on a 4.0 scale).
- At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.
Learn more about Gateway's General Education Offerings here.
Learn more about KCTCS General Education Offerings here.
KCTCS Catalog - Computer and Information Technologies - AAS: Information Security
Track