
Computer Engineering Technology - AAS
(67-71 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 105 Introduction to Computers OR CIT 105 Special Exam for Credit | 0-3 |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 111 Computer Hardware and Software (Prereq: CIT 105) | 4 | ||
CIT 120 Computational Thinking | 3 | ||
ENG 101 Writing I | 3 | ||
MAT 171 Precalculus (Prereq: Placement score) | 5 |
Courses | Credits | Grade | Offered |
---|---|---|---|
ENG 102 Writing II (Prereq: ENG 101) | 3 | ||
Heritage course | 3 | ||
SOC 101: Introduction to Sociology | 3 | ||
EGT 267U: Programming for Engineering Applications | 3 | ||
MAT 175 Calculus I (Prereq: Placement score or MAT 171) | 5 |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 170 Database Design Fundamentals | 3 | ||
CAD 100 Introduction to Computer Aided Design | 3 | ||
Humanities | 3 | ||
ELT 110 Circuits I | 5 | ||
Oral Communication | 3 |
Courses | Credits | Grade | Offered |
---|---|---|---|
PHY 201 General Physics (Prereq: MAT 150) | 4 | ||
PHY 202 General Physics Lab (Coreq: PHY 201) | 1 | ||
Social/Behavioral Science | 3 | ||
ELT 120 Digital I | 3 | ||
CIT 160 Introduction to Networking Concepts (Prereq: CIT 111) | 4 | ||
Elective | 3 |
Notes
- Consent of Instructor may be used in place of the prerequisite for a course.
- Progression in the program is contingent upon achievement of a grade C or greater in each CIT course and maintenance of a 2.0 cumulative GPA or above (on a 4.0 scale).
- At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.
Learn more about Gateway's General Education Offerings here.
Learn more about KCTCS General Education Offerings here.
KCTCS Catalog - Computer Engineering Technology - AAS