Teacher Education - AA: Secondary Education
English, Social Studies, or Spanish Content Areas
(60+ total credit hours)
Completion of the provided curriculum will satisfy the requirements for the Associate in Arts degree at Gateway and leads to the Bachelor of Arts in Secondary Education degree in the selected focus area (English, Social Studies or Spanish) at NKU.
Degree requirements
KCTCS
- Completion of minimum of 60 credit hours
- Minimum cumulative 2.0 GPA
- Minimum of 15 credit hours earned at Gateway
- Cultural Studies Course
- Demonstration of Digital Literacy (EDU 204)
- Completion of a College Success requirement
NKU
- Minimum of 45 credit hours must be 300 level or above
- Must meet the pre-requisites for each course
- Minimum of 20 percent of the total required hours must be taken at NKU
Admission requirements for NKU
- Minimum cumulative 2.75 GPA
- Passing a criminal background check
- Minimum grade of B in CMST 101 (COM 181) and ENG 102
- Minimum grade of C in all other pre-admission courses and required EDU and EDS courses
- Minimum Praxis Core Academic Skills for Educators scores: Reading (5712) - 156; Writing (5722) - 162; Math (5732) - 150
- Completion of minimum of 60 credit hours
- Acceptable portfolio
- Completed application to Teacher Education program
Courses | Credits | Grade | Offered |
---|---|---|---|
EDU 204 Technology in the Classroom (meets digital literacy requirement) | 3 | All | |
ENG 101 Writing I | 3 | All | |
FYE 105 Achieving Academic Success | 3 | All | |
Content Area - (refer to content area choices) | 3 | All | |
PSY 110 General Psychology | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
Content Area - (refer to content area choices) | 4 | All | |
EDU 201 An Introduction to American Education (requires 15 observation hours in schools) | 3 | All | |
ENG 102 Writing II | 3 | All | |
COM 181 Basic Public Speaking | 3 | All | |
General Education course - Humanities (rec: English track - ENG 161; Spanish track - ENG 282) | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
EDP 202 Human Development and Learning (requires 15 observation hours in schools) | 3 | All | |
Content Area - (refer to content area choices) | 3 | All | |
Content Area - (refer to content area choices) | 3 | All | |
General Education course - Heritage (rec: Social Studies track - HIS 108) | 3 | All | |
General Education course - Quantitative Reasoning | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
EDP 203 Teaching Exceptional Learners (requires 15 observation hours in K-12 schools) | 3 | All | |
General Education course - Natural Science with lab | 3 | All | |
General Education course - Natural Science or Quantitative Reasoning | 3 | All | |
General Education course - Social Behavioral Science (rec: Social Studies track - POL 101) | 3 | All | |
General Education course - Social Behavioral Science (rec: Social Studies track - SOC 101) | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
ENG 107 Writing Craft or ENG 203 Business Writing | 3 | All | |
ENG 221 Survey of British Literature I | 3 | All | |
ENG 222 Survey of British Literature II | 3 | All | |
ENG 251 Survey of American Literature I | 3 | All | |
ENG 252 Survey of American Literature II | 3 | All | |
ENG 261 Western World Literature I or ENG 262 Western World Literature II | 3 | All | |
Level I Foreign Language (i.e. SPA 101) | 3 | All | |
Level II Foreign Language (i.e. SPA 102) | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
ANT 160 Cultural Diversity and the Modern World | 3 | All | |
GEO 152 Regional Geography of the World | 3 | All | |
HIS 101 World Civilization I | 3 | All | |
HIS 102 World Civilization II | 3 | All | |
HIS 104 A History of Europe Through the Mid-Seventeenth Century | 3 | All | |
HIS 105 A History of Europe from the Mid-Seventeenth Century to the Present | 3 | All | |
HIS 109 History of the United States Since 1865 | 3 | All | |
POL 235 World Politics | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
SPA 101 Elementary Spanish I | 4 | All | |
SPA 102 Elementary Spanish II | 4 | All | |
SPA 201 Intermediate Spanish I | 3 | All | |
SPA 202 Intermediate Spanish II | 3 | All | |
Choose One: ENG 261, ENG 262, ENG 282, HIS 206 or HIS 207 | 3 | All |
At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.