
Emergency Medical Services- AAS: Paramedic
(69 total credit hours)
| Certification/Courses | Credits | Grade | Offered |
|---|---|---|---|
| EMS 105 Emergency Medical Technical or KY EMT Certification/National Registry | 6 | Fall/Spring | |
| BIO 135 Basic Anatomy and Physiology with lab (or BIO 137 and BIO 139) | 4 | All |
| Courses | Credits | Grade |
|---|---|---|
| EMS 200 Introduction to Paramedicine | 4 | |
| EMS 210 Emergency Pharmacology | 3 | |
| EMS 222- Cardiovascular Emergencies | 4 | |
| EMS 204 Paramedic Lab 1 | 2 | |
| EMS 215 Clinical Experience I | 1 |
| Courses | Credits | Grade |
|---|---|---|
| EMS 202 Principles of Paramedicine II | 5 | |
| EMS 260 Special Populations | 3 | |
| EMS 230 Trauma Emergencies | 4 | |
| EMS 207-Paramedic Lab II | 1 | |
| EMS 225- Clinical Experience II | 1 |
| Courses | Credits | Grade |
|---|---|---|
| EMS 270-EMS Operations | 1 | |
| EMS 209 Paramedic Lab III | 2 | |
| EMS 235- Clinical Experience III | 2 | |
| EMS 285-Capstone Field Internship | 5 |
| Courses | Credits | Grade |
|---|---|---|
| EMS 200 Introduction to Paramedicine | 4 | |
| EMS 210 Emergency Pharmacology | 3 | |
| EMS 222-Cardiovascular Emergencies | 4 | |
| EMS 204 Paramedic Lab I | 2 | |
| EMS 215 Clinical Experience I | 1 |
| Courses | Credits | Grade |
|---|---|---|
| EMS 202 Principles of Paramedicine II | 5 | |
| EMS 260 Special Populations | 3 | |
| EMS 207 Principles Lab II | 1 | |
| EMS 225 Clinical Experience II | 1 |
| Courses | Credits | Grade |
|---|---|---|
| EMS 230 Trauma Emergencies | 4 | |
| EMS 270 EMS Operations | 1 | |
| EMS 209 Paramedic Lab III | 2 | |
| EMS 235Clinical Experience III | 2 | |
| EMS 285-Capstone Field Internship | 5 |
| Course | Credit | Grade |
|---|---|---|
| EMS 200 Introduction of Paramedicine | 4 | |
| EMS 210 Emergency Pharmacology | 3 | |
| EMS 205 Paramedic Lab I | 2 | |
| EMS 215 Clinical Experience I | 1 |
| Course | Credit | Grade |
|---|---|---|
| EMS 202 Principles of Paramedicine II | 5 | |
| EMS 222 Cardiovascular Emergencies | 4 | |
| EMS 260 Special Populations | 3 | |
| EMS 207 Paramedic Lab II | 1 | |
| EMS 225 Clinical Experience II | 1 |
| Course | Credit | Grade |
|---|---|---|
| EMS 230 Trauma Emergencies | 4 | |
| EMS 270 EMS Operations | 1 | |
| EMS 209 Paramedic Lab III | 2 | |
| EMS 235 Clinical Experience III | 2 | |
| EMS 285 Capstone Field Internship | 5 |
Notes
- *General Education credits can be taken in any order, but it is recommended that the biology course(s) be taken before or as co-requisites with the first semester of EMS courses.
- At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.
Learn more about Gateway's General Education Offerings here.
Learn more about KCTCS General Education Offerings here.
KCTCS Catalog - Emergency Medical Services - Paramedic - AAS
