Apprenticeship Studies - AAS
(63-64 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
Completion of national/state certified apprenticeship program |
Courses | Credits | Grade | Offered |
---|---|---|---|
Applied Physics or other Natural Science course with consent of program coordinator | 3-4 | All | |
ENG101 Writing I | 3 | All | |
Heritage/Humanities | 3 | All | |
Oral Communications | 3 | All | |
Quantitative Reasoning | 3 | All | |
Social/Behavioral Sciences | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
Apprenticeship Credit* | 42 | Fall/Spring | |
Digital Literacy - CIT 105 Introduction to Computers or OST 105 Introduction to Office Systems (or Competency demonstrated by exam) | 3 | All |
Notes:
- * Apprenticeship credit requirements can be met by a combination of apprenticeship credit and other technical courses as approved by the program coordinator.
- At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.