Paralegal - AAS
(67 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
ENG 101 Writing I | 3 | All | |
PGL 111 Legal Systems and Terminology | 3 | Fall/Spring | |
PGL 112 Legal Research | 3 | Fall/Spring | |
PGL 113 Law Office Management | 3 | Fall/Spring | |
PGL 231 Torts | 3 | Fall/Spring |
Courses | Credits | Grade | Offered |
---|---|---|---|
OST 105 Introduction to Information Systems | 3 | All | |
PGL 211 Family Law | 3 | Fall/Spring | |
PGL 212 Legal Writing | 3 | Fall/Spring | |
PGL 213 Civil Litigation I | 3 | Fall/Spring | |
PGL 214 Real Property I | 3 | Fall/Spring |
Courses | Credits | Grade | Offered |
---|---|---|---|
COM 181 Basic Public Speaking or COM 252 Introduction to Interpersonal Communication | 3 | All | |
Natural Science General Education course | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
Criminal Justice Class (JUS 101U: Introduction to Criminal Justice) | 3 | Fall | |
General Education course (Approval from Program Coordinator required: Baccalaureate seeking students may take an approved university elective) | 3 | All | |
Heritage or Humanities General Education course | 3 | All | |
PGL 223 Civil Litigation II | 3 | Fall/Spring | |
PGL 224 Real Property II | 3 | Fall/Spring |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 130 Productivity Software | 3 | Online | |
PGL 221 Wills and Estates | 3 | Fall/Spring | |
PGL 233 Ethics | 3 | Fall/Spring | |
PGL 235 Paralegal Technology Capstone | 3 | Fall/Spring | |
Quantitative Reasoning General Education course | 3 | All | |
Social/Behavioral Science General Education course (Recommend POL 101: American Government) | All |
Notes
- At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.
Learn more about Gateway's General Education Offerings here.
Learn more about KCTCS General Education Offerings here.
KCTCS Catalog - Paralegal Technology - AAS