Computer Information Technologies - AAS: Cloud Computing Technologies Track
The Cloud Computing Technologies Track covers the fundamentals of building IT infrastructure using cloud-based technologies. The track is designed to teach future cloud technologists how to optimize the use of cloud-based services and how these services fit into cloud-based solutions. Because architectural solutions can differ depending on industry, type of applications, and size of business, this track emphasizes best practices for cloud technologies, and it recommends various design patterns to help you think through the process of architecting optimal IT cloud-based solutions. Within the Cloud Computing Technologies Track there is an Amazon Web Services (AWS) course sequence that is designed to prepare you to pass the AWS Cloud Practitioner Certification Exam and the AWS Cloud Architect Certification Exam.
(63 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 105 Introduction to Computers | 3 | All | |
ENG 101 Writing I | 3 | All | |
MAT 150 College Algebra (or another advisor-approved Quantitative Reasoning course) | 3 | All | |
Social/Behavioral Science General Education course (or CIT 111 Computer Hardware and Software if prior IT experience) | 3-4 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 111 Computer Hardware and Software (or Social/Behavioral Science General Education course) | 3-4 | All | |
CIT 120 Computational Thinking (pre-req MAT 85 or higher level Quantitative Reasoning course) | 3 | Fall/Spring | |
CIT 160 Introduction to Networking Concepts | 4 | Online | |
Heritage/Humanities General Education course | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 149 Java I | 3 | Fall/Spring | |
CIT 170 Database Design Fundamentals | 3 | Fall/Spring | |
CIT 180 Security Fundamentals | 3 | Fall/Spring | |
CIT 227 Introduction to UNIX/Linux Administration | 3 | Fall/Spring |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 167 Switching & Routing Essentials | 4 | Fall/Spring | |
CIT 171 SQL I | 3 | Fall | |
CIT 213 Microsoft Client Configuration | 3 | Fall/Spring | |
Natural Science General Education course | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
CIT 206 Amazon Web Services Practitioner | 3 | Fall/Spring | |
CIT 207 Amazon Web Services Architecting | 3 | Fall/Spring | |
CIT 262 MS Network Infrastructure | 3 | Fall/Spring |
|
CIT 293 CIT Employability Studies (or CIT 290 Internship) | 1–3 | Fall/Spring |
Notes
- Consent of Instructor may be used in place of the prerequisite for a course.
- Progression in the program is contingent upon achievement of a grade C or greater in each CIT course and maintenance of a 2.0 cumulative GPA or above (on a 4.0 scale).
- At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.
Learn more about Gateway's General Education Offerings here.
Learn more about KCTCS General Education Offerings here.
KCTCS Catalog - Computer and Information Technologies - AAS: Cloud Computing Technologies
Track