Teacher Education - AS: Pre-Education - Elementary Education
(62-64 total credit hours)
Completion of the provided curriculum will satisfy the requirements for the Associate in Science degree at Gateway and leads to the Bachelor of Science in Elementary Education degree at NKU.
Degree requirements
KCTCS
- Completion of minimum of 60 credit hours
- Minimum cumulative 2.0 GPA
- Minimum of 15 credit hours earned at Gateway
- Cultural Studies Course
- Demonstration of Digital Literacy (EDU 204)
- Completion of a College Success requirement
NKU
- Minimum of 45 credit hours must be 300 level or above
- Must meet the pre-requisites for each course
- Minimum of 20 percent of the total required hours must be taken at NKU
Admission requirements for NKU
- Minimum cumulative 2.75 GPA
- Passing a criminal background check
- Minimum grade of B in CMST 101 (COM 181) and ENG 102
- Minimum grade of C in all other pre-admission courses and required EDU and EDS courses
- Minimum Praxis Core Academic Skills for Educators scores: Reading (5712) - 156; Writing (5722) - 162; Math (5732) - 150
- Completion of minimum of 60 credit hours
- Acceptable portfolio
- Completed application to Teacher Education program
Courses | Credits | Grade | Offered |
---|---|---|---|
EDU 204 Technology in the Classroom (meets digital literacy requirement) | 3 | All | |
ENG 101 Writing I | 3 | All | |
FYE 105 Achieving Academic Success | 3 | All | |
HIS 108 US History through 1865 or HIS 109 US History Since 1865 | 3 | All | |
PSY 110 General Psychology | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
BIO 112 Introduction to Biology and BIO 113 Introduction to Biology Laboratory | 4 | All | |
COM 181 Basic Public Speaking | 3 | All | |
EDU 201 An Introduction to American Education (requires 15 observation hours in schools) | 3 | All | |
ENG 102 Writing II | 3 | All | |
MAT 146 Contemporary College Mathematics or MAT 161 Statistics and Algebra | 3-5 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
EDP 202 Human Development and Learning (requires 15 observation hours in schools) | 3 | All | |
ENG 251 American Literature I or ENG 252 American Literature II or ENG 161 Introduction to Literature | 3 | All | |
GEO 152 Lands & Peoples of the Non-Western World | 3 | Online | |
GLY 101 Physical Geology and GLY 111 Physical Geology Laboratory | 4 | All | |
MAT 205 Math for Elementary and Middle School I | 3 | All |
Courses | Credits | Grade | Offered |
---|---|---|---|
EDP 203 Teaching Exceptional Learners (requires 15 observation hours in K-12 schools) | 3 | All | |
EDU 240 Elementary and Middle School Literature | 3 | All | |
General Education course - Natural Science or Quantitative Reasoning | 3 | All | |
General Education course - Natural Science or Quantitative Reasoning | 3 | All | |
MAT 206 Math for Elementary and Middle School II | 3 | All |
At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.