Energy Technologies - Certificate
Note that there may be course changes with future curriculum revisions that affect a change in course requirements listed on this sheet.
Energy Efficiency and Analysis
(7-10 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
ACR 170 Heat Load/Duct Design | 3 | Fall | |
Digital Literacy - CIT 105 Introduction to Computers or OST 105 Introduction to Office Systems (or Competency demonstrated by exam) | 0-3 | All | |
EGY 240 Energy Efficiency and Analysis (pre-req: ACR 170 or Instructor Consent) | 4 | Spring |
Energy Utility Technician
(15-18 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
Digital Literacy - CIT 105 Introduction to Computers or OST 105 Introduction to Office Systems (or Competency demonstrated by exam) | 0-3 | All | |
EET 153 Transformers | 3 | Fall/Spring | |
EGY 170 Energy Utility Technologies | 4 | Fall/Spring | |
ELT 110 Circuits I | 5 | Fall/Spring | |
ISX 101 Introduction to Industrial Safety | 3 | All |
Lineman
(16 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
APT 258 Lineman Technology II | 3 | Fall/Spring | |
APT 259 Lineman Technology II Lab | 4 | Fall/Spring | |
EES 101 Basic Electronics | 2 | Fall/Spring | |
EET 153 Transformers | 3 | Fall/Spring | |
EGY 170 Energy Utility Technologies | 4 | Fall/Spring |
Outside Plant Technician
(16-19 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
Digital Literacy - CIT 105 Introduction to Computers or OST 105 Introduction to Office Systems (or Competency demonstrated by exam) | 0-3 | All | |
EET 110 Voice and Data Installer Level I | 4 | Fall/Spring | |
EGY 120 Outside Plant Communications | 4 | Fall/Spring | |
ELT 110 Circuits I | 5 | Fall/Spring | |
ISX 101 Introduction to Industrial Safety | 3 | All |
Energy Efficiency Electrical Controls Technician
(21 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
EET 122 Electrical Construction I | 4 | Fall/Spring | |
EET 250 National Electrical Code | 4 | Fall/Spring | |
EET 123 Electrical Construction II | 4 | Fall/Spring | |
ELT 110 Circuits I | 5 | Fall/Spring | |
EGY 220 Energy Efficiency Electrical Controls | 4 | Fall/Spring |
Solar/Photovoltaic Technologies
(13 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
EET 122 Electrical Construction I | 4 | Fall/Spring | |
ELT 110 Circuits I | 5 | Fall/Spring | |
EGY 230 Solar/Photovoltaic Technologies | 4 | Fall/Spring |
Notes
- Progression in the program is contingent upon achievement of a grade of C or greater
in each technical course, (including those selected as technical electives), and maintenance
of a 2.0
cumulative GPA or above (on a 4.0 scale). - At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.
Learn more about Gateway's General Education Offerings here.
Learn more about KCTCS General Education Offerings here.
KCTCS Catalog - Energy Technology