
Education - AAS: Secondary Education
Students pursuing Secondary Education certification must select one content area. Some options are listed below; however, you should speak with your advisor about all of the options.
| Course | Credits | Grade | Offered |
|---|---|---|---|
| EDU 201 Introduction to American Education (requires 15 observation hours in schools)* | 3 | All | |
| ENG 101 Writing I | 3 | All | |
| PSY 110 General Psychology | 3 | All | |
| Natural Science with Lab General Education course – for Content Area selections, see table below | 4 | All | |
| HIS 108 US History through 1865 OR HIS 109 US History since 1865 | 3 | All |
| Course | Credits | Grade | Offered |
|---|---|---|---|
| EDU 204 Technology in the Classroom | 3 | All | |
| ENG 102 Writing II (B or higher required for NKU College of Education) | 3 | All | |
| Quantitative Reasoning General Education course – for Content Area selections, see table below | 3 | All | |
| Arts & Humanities – Humanities General Education course – for Content Area selections, see table below | 3 | All | |
| Social & Behavioral Science General Education course – for Content Area selections, see table below | 3 | All |
| Course | Credits | Grade | Offered |
|---|---|---|---|
| EDP 202 Human Development and Learning (requires 15 observation hours in schools) | 3 | All | |
| COM 181 Basic Public Speaking (B or higher required for NKU College of Education) | 3 | All | |
| Natural Science General Education course – for Content Area selections, see table below | 3 | All | |
| Social & Behavioral Science General Education course – for Content Area selections, see table below | 3 | All | |
| Technical or Support Elective – see Content Area selections tables below | 3 | Fall |
| Course | Credits | Grade | Offered |
|---|---|---|---|
| EDP 203 Teaching Exceptional Learners (requires 15 observation hours in schools) | 3 | All | |
| Technical or Support Elective – see Content Area selections tables below | 3 | Spring | |
| Technical or Support Elective – see Content Area selections tables below | 3 | Spring | |
| Technical or Support Elective – see Content Area selections tables below | 3 | ||
| Technical or Support Elective – see Content Area selections tables below | 3 |
content area selections
| Course | General Education Attribute | Credits |
|---|---|---|
| ART 105 Ancient Through Medieval Art History | Arts & Humanities - Humanities | 3 |
| ART 106 Renaissance Through Modern Art History | Arts & Humanities - Humanities | 3 |
| Course | General Education Attribute | Credits |
|---|---|---|
| BIO 114 Biology I and BIO 115 Biology I Laboratory | Natural Science | 4 |
| BIO 116 Biology II and BIO 117 Biology II Laboratory | Natural Science | 4 |
| CHE 170 General Chemistry I and CHE 175 General Chemistry I Laboratory | Natural Science | 5 |
| CHE 180 General Chemistry II and CHE 185 General Chemistry II Laboratory | Natural Science | 5 |
| PHY 201 College Physics I and PHY 202 College Physics I Laboratory | Natural Science | 5 |
| STA 220 Statistics | Quantitative Reasoning | 3 |
| Course | General Education Attribute | Credits |
|---|---|---|
| CHE 170 General Chemistry I and CHE 175 General Chemistry I Laboratory | Natural Science | 5 |
| CHE 180 General Chemistry II and CHE 185 General Chemistry II Laboratory | Natural Science | 5 |
| PHY 201 College Physics I and PHY 202 College Physics I Laboratory | Natural Science | 5 |
| MAT 175 Calculus I | Quantitative Reasoning | 5 |
| MAT 185 Calculus II | Quantitative Reasoning | 5 |
| Course | General Education Attribute | Credits |
|---|---|---|
| AST 191 The Solar System and AST 195 Introductory Astronomy Laboratory | Natural Science | 4 |
| GLY 101 Physical Geology and GLY 111 Physical Geology Laboratory | Natural Science | 4 |
| Course | General Education Attribute | Credits |
|---|---|---|
| ENG 115 Introduction to Creative Writing | Arts & Humanities – Humanities | 3 |
| ENG 161 Introduction to Literature | Arts & Humanities – Humanities | 3 |
| ENG 251 Survey of American Literature I | Arts & Humanities – Humanities | 3 |
| ENG 252 Survey of American Literature II | Arts & Humanities – Humanities | 3 |
| Course | General Education Attribute | Credits |
|---|---|---|
| MAT 175 Calculus I | Quantitative Reasoning | 5 |
| MAT 185 Calculus II | Quantitative Reasoning | 5 |
| CIT 149 Java I | Technical | 3 |
| MAT 275 Calculus III | Quantitative Reasoning | 4 |
| Course | General Education Attribute | Credits |
|---|---|---|
| HIS 108 History of the US through 1865 | Arts & Humanities – Heritage | 3 |
| HIS 109 History of the US since 1865 | Arts & Humanities – Heritage | 3 |
| HIS 101 World Civilization I | Arts & Humanities – Heritage | 3 |
| HIS 102 World Civilization II | Arts & Humanities – Heritage | 3 |
| ANT 160 Cultural Diversity in the Modern World | Social/Behavioral Science | 3 |
| ECO 201 Principles of Microeconomics or ECO 202 Principles of Macroeconomics | Social/Behavioral Science | 3 |
| GEO 152 Regional Geography of the World | Social/Behavioral Science | 3 |
| POL 101 American Government | Social/Behavioral Science | 3 |
| SOC 101 Introduction to Sociology | Social/Behavioral Science | 3 |
additional content areas
Additional content areas for secondary education include French, German, Music Education, Physical Education, Physics, Spanish, and Special Education. Please work with your academic advisor on developing an individualized plan if you wish to pursue one of these content areas.
Notes
- *Gateway permits the ENG 101 pre-requisite to be waived for EDU 201.
- At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.
