
Education - AAS: Middle Grades Education
Students pursuing Middle Grades certification must select TWO content areas from English/Communications, Social Studies, Math, and Science. General Education and Technical/Support Electives should support and align with a student’s intended transfer institution. Please work with your advisor on an individualized plan.
| Course | Credits | Grade | Offered |
|---|---|---|---|
| EDU 204 Technology in the classroom | 3 | All | |
| ENG 101 Writing I | 3 | All | |
| PSY 110 General Psychology | 3 | All | |
| Natural Science with Lab General Education course – for Science Content selections, see table below | 4 | All | |
| HIS 108 US History through 1865 OR HIS 109 US History since 1865 | 3 | All |
| Course | Credits | Grade | Offered |
|---|---|---|---|
| EDU 201 Introduction to American Education (requires 15 observation hours in schools) | 3 | All | |
| ENG 102 Writing II (B or higher required for NKU College of Education) | 3 | All | |
| Quantitative Reasoning General Education course – for Math Content selections, see table below | 3 | All | |
| Arts & Humanities – Humanities General Education course – for Social Studies Content selections, see table below | 3 | All | |
| Social & Behavioral Science General Education course – for Social Studies Content selections, see table below | 3 | All |
| Course | Credits | Grade | Offered |
|---|---|---|---|
| EDP 202 Human Development and Learning (requires 15 observation hours in schools) | 3 | All | |
| COM 181 Basic Public Speaking (B or higher required for NKU College of Education) | 3 | All | |
| Natural Science General Education course – for Science Content selections, see table below | 3 | All | |
| Social & Behavioral Science General Education course – for Social Studies Content selections, see table below | 3 | All | |
| Technical or Support Elective – see Content Area selections tables below | 3 | Fall |
| Course | Credits | Grade | Offered |
|---|---|---|---|
| EDP 203 Teaching Exceptional Learners (requires 15 observation hours in schools) | 3 | All | |
| Technical or Support Elective – see Content Area selections tables below | 3 | Spring | |
| Technical or Support Elective – see Content Area selections tables below | 3 | Spring | |
| Technical or Support Elective – see Content Area selections tables below | |||
| Technical or Support Elective – see Content Area selections tables below |
Content Area selections
| Course | General Education Attribute | Credits |
|---|---|---|
| ENG 115 Introduction to Creative Writing | Arts & Humanities – Humanities | 3 |
| ENG 161 Introduction to Literature | Arts & Humanities – Humanities | 3 |
| ENG 251 Survey of American Literature I | Arts & Humanities – Humanities | 3 |
| ENG 252 Survey of American Literature II | Arts & Humanities – Humanities | 3 |
| Course | General Education Attribute | Credits |
|---|---|---|
| HIS 108 History of the US through 1865 | Arts & Humanities – Heritage | 3 |
| HIS 109 History of the US since 1865 | Arts & Humanities – Heritage | 3 |
| HIS 101 World Civilization I | Arts & Humanities – Heritage | 3 |
| HIS 102 World Civilization II | Arts & Humanities – Heritage | 3 |
| GEO 152 Regional Geography of the World | Arts & Humanities – Heritage | 3 |
| ANT 160 Cultural Diversity in the Modern World OR SOC 101 Introduction to Sociology | Arts & Humanities – Heritage | 3 |
| Courses | General Education Attribute | Credits |
|---|---|---|
| MAT 170 Applied Calculus | Quantitative Reasoning | 3 |
| MAT 206 Mathematics For Elementary and Middle School Teachers II | Quantitative Reasoning | 3 |
| MAT 165 Finite Math, MAT 171 Precalculus, or MAT 175 Calculus I | Quantitative Reasoning | 3-5 |
| Course | General Education Attribute | Credits |
|---|---|---|
| BIO 112 Introduction to Biology and BIO 113 Introduction to Biology Laboratory | Natural Science | 4 |
| CHE 120 Chemistry in Society and CHE 125 Chemistry in Society Laboratory | Natural Science | 4 |
| PHY 151 Introductory Physics I and PHY 161 Introductory Physics I Laboratory | Natural Science | 4 |
| AST 191 The Solar System and AST 195 Introductory Astronomy Laboratory | Natural Science | 4 |
| GLY 101 Physical Geology and GLY 111 Physical Geology Laboratory | Natural Science | 4 |
| BIO 114 Biology I and BIO 115 Biology I Laboratory, BIO 116 Biology II and BIO 117 Biology II Laboratory, BIO 137 Human Anatomy & Physiology I, BIO 120 Human Ecology, BIO 135 Basic Anatomy & Physiology, PHY 201 College Physics I and PHY 202 College Physics I Laboratory, or GLY 110 Environmental Geology and GLY 114 Environmental Geology Laboratory | Natural Science | 3-5 |
Notes
- *Gateway permits the ENG 101 pre-requisite to be waived for EDU 201.
- At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.
