Diesel Technology - Certificate
Diesel Engine Mechanic
(17 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
DIT 110 Introduction to Diesel Engines | 3 | Fall | |
or ADX 150 Engine Repair | 3 | Fall | |
DIT 111 Introduction to Diesel Engines Lab | 2 | Fall | |
or ADX 151 Engine Repair Lab | 2 | Fall | |
DIT 112 Diesel Engine Repair | 3 | Fall | |
DIT 113 Diesel Engine Repair Lab | 2 | Fall | |
Electives (Diesel Courses/Industrial Education Core) EX: DIT 103 Preventive Maintenance Lab | 2 | Fall |
Diesel Steering & Suspension Mechanic
(12 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
DIT 160 Steering and Suspension | 3 | ||
DIT 161 Steering and Suspension Lab | 2 | ||
Electives (Diesel Courses/Industrial Education Core) | 7 |
Electrical/Electronics Systems Mechanic
(12 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
ADX 120 Basic Automotive Electricity | 3 | Spring | |
ADX 121 Basic Automotive Electricity Lab | 2 | Spring | |
ADX 260 Electrical Systems | 3 | Spring | |
ADX 261 Electrical Systems Lab | 2 | Spring | |
Electives (Diesel Courses/Industrial Education Core) Ex: DIT 103 Preventive Maintenance Lab |
2 | Spring |
Fluid Power Mechanic
(17 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
FPX 100 Fluid Power | 3 | ||
or DIT 140 Hydraulics | 3 | ||
FPX 101 Fluid Power Lab | 2 | ||
or DIT 141 Hydraulics Lab | 2 | ||
Electives (Diesel Courses/Industrial Education Core) | 7 |
Heavy Duty Brake Mechanic
(12 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
DIT 180 Brakes | 3 | ||
DIT 181 Brakes Lab | 2 | ||
Electives (Diesel Courses/Industrial Education Core) | 7 |
Heavy Duty Drive Train Mechanic
(12 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
DIT 150 Power Trains | 3 | ||
DIT 151 Power Trains Lab | 2 | ||
Electives (Diesel Courses/Industrial Education Core) | 7 |
Medium and Heavy Truck Mechanic Helper
(35 total credit hours)Courses | Credits | Grade | Offered |
---|---|---|---|
ADX 120 Basic Automotive Electricity and | 3 | ||
ADX 121 Basic Automotive Electricity Lab | 2 | ||
ADX 150 Engine Repair | 3 | ||
or DIT 110 Introduction to Diesel Engines | 3 | ||
ADX 151 Engine Repair Lab | 2 | ||
or DIT 111 Introduction to Diesel Engines Lab | 2 | ||
ADX 260 Electrical Systems and | 3 | ||
ADX 261 Electrical Systems Lab | 2 | ||
DIT 112 Diesel Engine Repair and | 3 | ||
DIT 113 Diesel Engine Repair Lab | 2 | ||
DIT 160 Steering and Suspension | 3 | ||
DIT 161 Steering and Suspension Lab | 2 | ||
DIT 180 Brakes | 3 | ||
DIT 181 Brakes Lab | 2 |
Mobile Air Conditioning Mechanic
(12 total credit hours)
Courses | Credits | Grade | Offered |
---|---|---|---|
ADX 170 Climate Control | 3 | Fall | |
ADX 171 Climate Control Lab | 1 | Fall | |
Electives (Diesel Courses/Industrial Education Core) | 8 | Fall/Spring |
Preventative Maintenance Mechanic
(13 total credit hours)Courses | Credits | Grade | Offered |
---|---|---|---|
DIT 103 Preventive Maintenance Lab | 2 | Fall/Spring | |
Electives (Diesel Courses/Industrial Education Core) | 11 | Fall/Spring |
Notes
- Progression in the program is contingent upon achievement of a grade C or greater in each course and maintenance of a 2.0 cumulative GPA or above (on a 4.0 scale).
- At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student’s home college.
Learn more about Gateway's General Education Offerings here.
Learn more about KCTCS General Education Offerings here.
KCTCS Catalog - Diesel Technology