Who We Serve
Description | Spring 2023 | Fall 2023 |
---|---|---|
Enrollment* | 4,290 | 4,753 |
Full-Time/Part-Time* | 27%/73% | 25%/75% |
Delivered FTE* | 2,319 | 2,563 |
Female/Male* | 57%/43% | 57%/43% |
Age* | Spring 2023 | Fall 2023 |
---|---|---|
Under 18 | 29% | 36% |
18-19 | 22% | 18% |
20-21 | 12% | 12% |
22-24 | 9% | 8% |
25-29 | 10% | 9% |
30-34 | 7% | 6% |
35-39 | 4% | 4% |
40-49 | 5% | 5% |
50-64 | 2% | 2% |
65+ | 0% | 0% |
Average Age | 23.1 | 22.6 |
Ethnicity* | Spring 2023 | Fall 2023 |
---|---|---|
American Indian/Alaskan | 0.2% | 0.3% |
Asian | 1.5% | 1.4% |
Black/African American | 8.0% | 8.0% |
Hispanic/Latinx | 5.5% | 6.1% |
Native Hawaiian/Pacific Islander | 0.1% | 0.2% |
White | 78.9% | 78.3% |
Two or More Races | 4.8% | 4.8% |
Under Served Student Total | 18.5% | 19.4% |
County of Residence* | Spring 2023 | Fall 2023 |
---|---|---|
Boone | 41% | 40% |
Campbell | 11% | 11% |
Gallatin | 1% | 1% |
Grant | 5% | 5% |
Kenton | 32% | 33% |
Owen | 0% | 0% |
Pendleton | 3% | 3% |
Hamilton (OH) | 2% | 2% |
Other | 5% | 5% |
Student Classification* | Spring 2023 | Fall 2023 |
---|---|---|
Freshmen | 29% | 32% |
Sophomore | 30% | 27% |
High School | 39% | 39% |
Non-Degree | 2% | 2% |
College Readiness
Developmental Education NeedsĖ | Spring 2023 | Fall 2023 |
---|---|---|
New Student with 1 or More Developmental Needs | 63% (132) | 49% (335) |
Developmental Needs in English | 51% (108) | 42% (284) |
Developmental Needs in Mathematics | 47% (99) | 38% (258) |
Developmental Needs in Reading | 53% (112) | 56% (285) |
New Students with Need in All 3 Subjects | 35% (73) | 30% (206) |
Non-Academic Challenges
Student Characteristics** | Fall 2023 |
---|---|
English Language Learners | 3% (20) |
Homeless | 2% (13) |
From economically disadvantaged families | 20% (113) |
Out of the workforce | 8% (48) |
Single parents | 29% (164) |
572 students responded to the KCTCS College Success Survey in Fall 2023.
Self-Identified Non-Academic Barriers** | Fall 2023 |
---|---|
Concerned about childcare needs being met | 21% (122) |
Concerned about grocery/food needs being met | 46% (261) |
Concerned about housing needs being met | 42% (241) |
Concerned about transportation needs being met | 34% (195) |
572 students responded to the KCTCS College Success Survey in Fall 2023.
Student ParentsĖ
Reported for Credential-Seeking students only:
- Spring 2023: 25.70% (658) Credential-Seeking students are parents.
- Fall 2023: 25.42% (718) Credential-Seeking students are parents.
Student Financial InformationĖ
Percent of Credential-Seeking students who received grant or scholarship aid from the federal government, state/local government, or the institution, or loans.
- Spring 2023: 77.58% (46.25% received PELL)
- Fall 2023: 78.15% (49.50% received PELL)
*Data Source is Council on Postsecondary Education (CPE) Official Enrollment Data. āGenderā percentages omit āNot Specifiedā students.
^Data Source is PeopleSoft Student Information System, Unofficial Data.
**Data Source is KCTCS College Success Survey.