
Who We Serve
| Description | Spring 2025 | Fall 2025 |
|---|---|---|
| Enrollment* | 5,109 | 5,624 |
| Full-Time/Part-Time* | 25%/75% | 30%/70% |
| Delivered FTE* | 2,771 | 3,197 |
| Female/Male* | 60%/40% | 58%/42% |
| Age* | Spring 2025 | Fall 2025 |
|---|---|---|
| Under 18 | 28% | 34% |
| 18-19 | 23% | 18% |
| 20-21 | 12% | 11% |
| 22-24 | 11% | 10% |
| 25-29 | 9% | 9% |
| 30-34 | 6% | 6% |
| 35-39 | 4% | 4% |
| 40-49 | 4% | 4% |
| 50-64 | 2% | 2% |
| 65+ | 0% | 0% |
| Average Age | 22.9 | 22.6 |
| County of Residence* | Spring 2025 | Fall 2025 |
|---|---|---|
| Boone | 41% | 38% |
| Campbell | 11% | 11% |
| Gallatin | 1% | 1% |
| Grant | 6% | 6% |
| Kenton | 31% | 33% |
| Owen | 0% | 0% |
| Pendleton | 2% | 2% |
| Hamilton (OH) | 2% | 2% |
| Other | 5% | 5% |
| Student Classification* | Spring 2025 | Fall 2025 |
|---|---|---|
| Freshmen | 30% | 33% |
| Sophomore | 28% | 27% |
| High School | 40% | 38% |
| Non-Degree | 2% | 2% |
College Readiness
| Developmental Education NeedsĖ | Spring 2025 | Fall 2025 |
|---|---|---|
| New Student with 1 or More Developmental Needs | 69% (185) | 53% (416) |
| Developmental Needs in English | 59% (159) | 44% (348) |
| Developmental Needs in Mathematics | 54% (145) | 41% (324) |
| Developmental Needs in Reading | 60% (161) | 44% (349) |
| New Students with Need in All 3 Subjects | 43% (115) | 31% (248) |
Non-Academic Challenges
| Student Characteristics** | Spring 2025/Fall 2025 |
|---|---|
| English Language Learners | 4% (8) |
| Homeless | 3% (6) |
| From economically disadvantaged families | 20% (43) |
| Out of the workforce | 10% (21) |
| Single parents | 27% (58) |
| Self-Identified Non-Academic Barriers** | Spring2025/Fall2025 |
|---|---|
| Concerned about childcare needs being met | 17% (36) |
| Concerned about grocery/food needs being met | 39% (85) |
| Concerned about housing needs being met | 34% (73) |
| Concerned about transportation needs being met | 34% (73) |
Student Financial InformationĖ
Percent of Credential-Seeking students who received grant or scholarship aid from the federal government, state/local government, or the institution, or loans
- Spring 2025: 79.64% (55.70% received PELL)
- Spring 2025: 79.12% (54.84% received PELL)
* Data Source is Council on Postsecondary Education (CPE) Official Enrollment Data. āGenderā percentages omit āNot Specifiedā students.
^ Data Source is PeopleSoft Student Information System, Unofficial Data.
** Data Source is KCTCS College Success Survey
