
Who We Serve
| Description | Fall 2024 | Spring 2025 |
|---|---|---|
| Enrollment* | 5,320 | 5,109 |
| Full-Time/Part-Time* | 27%/73% | 25%/75% |
| Delivered FTE* | 2,913 | 2,771 |
| Female/Male* | 58%/42% | 60%/40% |
| Age* | Fall 2024 | Spring 2025 |
|---|---|---|
| Under 18 | 36% | 28% |
| 18-19 | 18% | 23% |
| 20-21 | 11% | 12% |
| 22-24 | 9% | 11% |
| 25-29 | 9% | 9% |
| 30-34 | 6% | 6% |
| 35-39 | 4% | 4% |
| 40-49 | 5% | 4% |
| 50-64 | 2% | 2% |
| 65+ | 0% | 0% |
| Average Age | 22.6 | 22.9 |
| County of Residence* | Fall 2024 | Spring 2025 |
|---|---|---|
| Boone | 40% | 41% |
| Campbell | 12% | 11% |
| Gallatin | 1% | 1% |
| Grant | 5% | 6% |
| Kenton | 33% | 31% |
| Owen | 0% | 0% |
| Pendleton | 2% | 2% |
| Hamilton (OH) | 2% | 2% |
| Other | 4% | 5% |
| Student Classification* | Fall 2024 | Spring 2025 |
|---|---|---|
| Freshmen | 34% | 30% |
| Sophomore | 25% | 28% |
| High School | 39% | 40% |
| Non-Degree | 1% | 2% |
College Readiness
| Developmental Education NeedsĖ | Fall 2024 | Spring 2025 |
|---|---|---|
| New Student with 1 or More Developmental Needs | 53% (405) | 69% (185) |
| Developmental Needs in English | 43% (328) | 59% (159) |
| Developmental Needs in Mathematics | 39% (295) | 54% (145) |
| Developmental Needs in Reading | 47% (353) | 60% (161) |
| New Students with Need in All 3 Subjects | 29% (225) | 43% (115) |
Non-Academic Challenges
| Student Characteristics** | Fall 2024/Spring 2025 |
|---|---|
| English Language Learners | 2% (10) |
| Homeless | 1% (7) |
| From economically disadvantaged families | 17% (85) |
| Out of the workforce | 8% (39) |
| Single parents | 24% (121) |
| Self-Identified Non-Academic Barriers** | Fall 2024/Spring2025 |
|---|---|
| Concerned about childcare needs being met | 19% (97) |
| Concerned about grocery/food needs being met | 39% (201) |
| Concerned about housing needs being met | 33% (167) |
| Concerned about transportation needs being met | 28% (144) |
Student Financial InformationĖ
Percent of Credential-Seeking students who received grant or scholarship aid from the federal government, state/local government, or the institution, or loans
- Fall 2024: 80.77% (56.14% received PELL)
- Spring 2025: 79.64% (55.70% received PELL)
* Data Source is Council on Postsecondary Education (CPE) Official Enrollment Data. āGenderā percentages omit āNot Specifiedā students.
^ Data Source is PeopleSoft Student Information System, Unofficial Data.
** Data Source is KCTCS College Success Survey
