
Who We Serve
| Description | Fall 2025 | Spring 2026 |
|---|---|---|
| Enrollment* | 5,624 | 5,237 |
| Full-Time/Part-Time* | 30%/70% | 27%/73% |
| Delivered FTE* | 3,197 | 2,933 |
| Female/Male* | 58%/42% | 59%/41% |
| Age* | Fall 2025 | Spring 2026 |
|---|---|---|
| Under 18 | 34% | 28% |
| 18-19 | 18% | 24% |
| 20-21 | 11% | 12% |
| 22-24 | 10% | 10% |
| 25-29 | 9% | 9% |
| 30-34 | 6% | 6% |
| 35-39 | 4% | 5% |
| 40-49 | 4% | 4% |
| 50-64 | 2% | 2% |
| 65+ | 0% | 0% |
| Average Age | 22.6 | 22.9 |
| County of Residence* | Fall 2025 | Spring 2026 |
|---|---|---|
| Boone | 38% | 39% |
| Campbell | 11% | 11% |
| Grant | 6% | 6% |
| Kenton | 33% | 33% |
| Pendleton | 2% | 2% |
| Hamilton (OH) | 2% | 2% |
| Other | 5% | 6% |
| Student Classification* | Fall 2025 | Spring 2026 |
|---|---|---|
| Freshmen | 33% | 27% |
| Sophomore | 27% | 32% |
| High School | 38% | 39% |
| Non-Degree | 2% | 1% |
College Readiness
| Developmental Education NeedsĖ | Fall 2025 | Spring 2026 |
|---|---|---|
| New Student with 1 or More Developmental Needs | 53% (416) | 68% (161) |
| Developmental Needs in English | 44% (348) | 60% (141) |
| Developmental Needs in Mathematics | 41% (324) | 49% (116) |
| Developmental Needs in Reading | 44% (349) | 57% (134) |
| New Students with Need in All 3 Subjects | 31% (248) | 40% (94) |
Non-Academic Challenges
| Student Characteristics** | Fall 2025/Spring 2026 |
|---|---|
| English Language Learners | 5% (10) |
| Homeless | 3% (7) |
| From economically disadvantaged families | 23% (48) |
| Out of the workforce | 9% (19) |
| Single parents | 29% (59) |
| Self-Identified Non-Academic Barriers** | Fall2025/Spring2026 |
|---|---|
| Concerned about childcare needs being met | 18% (37) |
| Concerned about grocery/food needs being met | 38% (78) |
| Concerned about housing needs being met | 32% (66) |
| Concerned about transportation needs being met | 33% (67) |
Student Financial InformationĖ
Percent of Credential-Seeking students who received grant or scholarship aid from the federal government, state/local government, or the institution, or loans
- Fall 2025: 79.12% (54.84% received PELL)
- Spring 2026: 78.76% (53.61% received PELL)
* Data Source is Council on Postsecondary Education (CPE) Official Enrollment Data. āGenderā percentages omit āNot Specifiedā students.
^ Data Source is PeopleSoft Student Information System, Unofficial Data.
** Data Source is KCTCS College Success Survey
